A planning baseline.
The base and market-floor figures help the estimator choose a realistic starting zone before crew, equipment, post-production, licensing, travel, complexity, and urgency are added.
OPEN METHODOLOGY • 19 SCENARIOS • VERSION CTV-2026.07
This is the disclosed scenario layer behind the CT Production Price Lab: starting assumptions for production type, hours, days, cameras, crew, and a planning floor. It is not a universal rate card, market survey, contract, or promise that every project will cost the same.
The base and market-floor figures help the estimator choose a realistic starting zone before crew, equipment, post-production, licensing, travel, complexity, and urgency are added.
Availability, locations, access, talent, permits, music, rentals, overtime, insurance, travel, and exact deliverables are confirmed separately in writing.
Find the closest scenario below, inspect the included assumptions, and open the Price Lab to build the actual production around your date and audience.
COMPLETE SCENARIO TABLE
| Production scenario | Base | Planning floor | Hours | Days | Cameras | Crew | Next step |
|---|---|---|---|---|---|---|---|
| Cinematic Brand or Story VideoCampaign, company story, nonprofit, destination, or flagship production. | $3,200 | $2,800 | 6 | 1 | 2 | 2 | Calculate ↗ |
| Corporate, Training or Business VideoExecutive message, training, recruiting, testimonial, launch, or sales content. | $3,000 | $2,800 | 6 | 1 | 2 | 2 | Calculate ↗ |
| Event, Festival or ConferenceStage, crowd, sponsors, speakers, vendors, recap, and fast social coverage. | $2,800 | $2,500 | 8 | 1 | 2 | 2 | Calculate ↗ |
| Live Stream or BroadcastPublic or private multi-camera stream, switching, graphics, recording, and backup. | $3,600 | $3,200 | 6 | 1 | 3 | 3 | Calculate ↗ |
| Municipal or Government ProductionPublic meetings, hearings, resident information, ceremonies, and civic stories. | $2,900 | $2,600 | 6 | 1 | 3 | 2 | Calculate ↗ |
| School, College or GraduationGraduation, athletics, admissions, campus stories, lectures, or performances. | $2,900 | $2,600 | 6 | 1 | 3 | 2 | Calculate ↗ |
| Wedding FilmCinematic story, clear vows, speeches, multi-camera ceremony, and social teaser. | $3,400 | $2,900 | 8 | 1 | 3 | 2 | Calculate ↗ |
| Music Video or Live PerformanceConcept video, live session, concert film, artist interview, or release campaign. | $3,200 | $2,800 | 8 | 1 | 3 | 2 | Calculate ↗ |
| Influencer or Creator Content DayA focused shoot that becomes a planned batch of vertical, campaign, and brand content. | $1,600 | $1,200 | 4 | 1 | 2 | 1 | Calculate ↗ |
| Shorts, Reels or Social CampaignVertical campaign planning, batch filming, captions, hooks, and platform versions. | $1,200 | $500 | 4 | 1 | 1 | 1 | Calculate ↗ |
| Podcast, Interview or PanelMulti-camera, multi-microphone production for one conversation or a batch of episodes. | $1,900 | $1,500 | 4 | 1 | 3 | 2 | Calculate ↗ |
| Restaurant, Food or Hospitality MediaMenu, chef, atmosphere, opening, food photography, social, and venue storytelling. | $1,900 | $1,500 | 5 | 1 | 2 | 2 | Calculate ↗ |
| Real Estate, Venue or DestinationWalkthrough, aerial, hospitality, tourism, venue, campus, or property campaign. | $1,500 | $1,100 | 4 | 1 | 1 | 1 | Calculate ↗ |
| Commercial or Event PhotographyPeople, products, food, events, editorial, locations, headshots, and campaign libraries. | $1,100 | $850 | 4 | 1 | 1 | 1 | Calculate ↗ |
| Editing or Post-Production OnlyStory editing, multicamera sync, color, audio cleanup, motion graphics, captions, and versions. | $900 | $650 | 0 | 1 | 0 | 0 | Calculate ↗ |
| Drone or Aerial CoverageCommercial aerial coverage planned around airspace, weather, people, traffic, and safety. | $950 | $750 | 2 | 1 | 1 | 1 | Calculate ↗ |
| Projection, Screen or Outdoor CinemaProjector, screen, playback, sound, delivery, setup, operation, and strike. | $1,250 | $900 | 5 | 1 | 0 | 1 | Calculate ↗ |
| Live Sound or Location AudioMicrophones, mixing, multitrack capture, clean feeds, synchronization, and masters. | $1,400 | $1,100 | 6 | 1 | 0 | 1 | Calculate ↗ |
| Documentary, Film or Custom ProductionInterview-led documentary, narrative, commercial, episodic, or unusual multi-service scope. | $5,200 | $4,500 | 8 | 1 | 2 | 3 | Calculate ↗ |
CALIBRATION AND LIMITS
Public calibration references include Northeast institutional rate cards, Connecticut occupational data, FAA commercial-drone requirements, and federal synchronized-media accessibility guidance. They inform assumptions; they do not impose universal prices.
Version CTV-2026.07 was last reviewed August 1, 2026. Use the current Price Lab for calculation logic and a written CT Video Services proposal for a bookable scope.
Open the full Price Lab ↗ESTIMATE • QUOTE • SECURE YOUR DATE
Use the free estimator without giving us your information, then unlock CT Video Services' exact planning quote—or skip the calculator and tell a producer what you need.
Get a realistic Connecticut market range in about 90 seconds, then choose whether to unlock CT Video Services' exact planning quote.